
alistar | DCI 19" 1U Chassis with Flexible Slot Design & Network Management, Supports AC/DC CRPS Power Supply
In Stock
Price: $ 3 600
- Part Number: FM-1600
- Housing:
- 1U
1
1U Chassis Supports an optoelectronic integrated WDM transmission platform designed for Data Centre Interconnection (DCI)
Parameter | Description | |
Chassis | Dimensions (H x W x D) | 1U: 44 mm (H) × 444 mm (W) × 490 mm (D) |
Chassis | Maximum capacity | 1.6Tbit/s |
Chassis | Number of service card slots | 4 |
Chassis | Applicable cabinets | 19" cabinet 800mm or deeper |
Line-side port | Rate | 200G (PDM QPSK), 200G (PDM 8QAM), 200G (PDM 16QAM), 400G (PDM 16QAM) |
Line-side port | Optical module | Pluggable CFP2, wavelength adjustable |
Client-side port | Service type | 10GE, 100GE, 100GE FlexE (Unware), OTU2, OTU4, STM-64, 10GE WAN |
Client-side port | Optical module | Pluggable SFP+, Pluggable QSFP28 |
Max. number of wavelengths | Fixed grid: 96 wavelengths @50 GHz | |
Channel spacing | Fixed grid: 50 GHz/75 GHz/100 GHz/150 GHz | |
Central frequency range | 191.35 GHz~196.1 GHz | |
Central wavelength range | 1528.77 nm~1566.73 nm | |
Protection function | Optical line protection (OLP), Optical multiplexed segment protection (OMSP), Optical channel protection (OCHP) | |
Network management | Supports main controller 1+1 backup, Supports CLI, NETCONF, and B/S-based GUI management platform, Support OSC-based DCN communication | |
Power supply | Back-up | Standard CRPS power supply 1+1 backup |
Power supply | AC | Rated voltage range: 100VAC~130VAC (50/60Hz), 200VAC~240VAC (50/60Hz), Max. voltage range: 90V AC~264VAC (45Hz~65Hz) |
Power supply | HVDC | Rated voltage range: 240V HVDC, Max. voltage range: 192V HVDC~288V HVDC |
Power supply | DC | Rated voltage range: -48V DC/-60V DC, Max. voltage range: -40V DC~-72V DC |
Heat dissipation | Front inlet air and rear outlet air, 1+1 Fan units backup | |
Typical power consumption | <550W (Electric layer full match) | |
Environment | Operating temperature | Short-term: -5℃~+45℃, Long-term: 0℃~40℃ |
Environment | Storage temperature | 40℃~+70℃ |
Environment | Humidity | 5%~95% (no condensation) |
Quality Certification
We control the quality of our products, including our strict qualification of manufacturers, quality control process and production technology, and compliance with certification and safety standards. At present, our products meet the industry standards and mainstream quality certification, such as ISO 9001, CE, RoHS, FCC, etc.
