10G CWDM SFP+ Transceiver Module (1470nm SMF 80km LC DDM)
Product Details
Alistar P/N | SFP-CW10G47-80C | Vendor Name | Alistar |
Form Factor | SFP+ | Max Data Rate | 11.0957Gbps |
Wavelength | 1470nm | Max Distance | 80km |
Connector | Duplex LC | Transmitter Type | CWDM EML |
Cable Type | SMF | Receiver Type | APD |
TX Power | 0~+4.0dBm | Receiver Sensitivity | < -23.0dBm |
Protocols | MSA Compliant | Operation Temperature | 0 to 70°C (32 to 158°F) |
Kwaliteitscertificering
Wij controleren de kwaliteit van onze producten, inclusief de strikte kwalificatie van fabrikanten, het kwaliteitscontroleproces en de productietechnologie, evenals de naleving van certificerings- en veiligheidsnormen. Momenteel voldoen onze producten aan de industrienormen en de gangbare kwaliteitscertificeringen, zoals ISO 9001, CE, RoHS, FCC, enz.
